Summary of the Week's New Issues
Issuer | Amount | Mty | Issue price | Re-offer | Coupon | Books | Payment |
US$ straights | |||||||
Globals: | |||||||
Fannie Mae | $2bn | 2013 | 99.639 | 4.375 | Bear Stearns/Deutsche/Morgan Stanley | 14/07/03 | |
Goldman Sachs | $2bn | 2013 | 99.874 | 4.75 | Goldman Sachs | 15/07/03 | |
Eurodollars: | |||||||
EIB | $750m | 2006 | 99.721 | 99.721 | 1.75 | Deutsche/Nomura | 21/07/03 |
Already a subscriber? Login