Bookrunners of all Swiss franc bonds — 2005 (March 10, 2005)
This | Lead manager | Amount | No of | Share |
week | Sfr m | issues | % | |
1 | Credit Suisse First Boston | 7,795.00 | 35 | 46.46 |
2 | UBS | 4,713.54 | 29 | 28.09 |
3 | ABN Amro | 1,375.00 | 9 | 8.19 |
4 | HVB Group | 1,275.00 | 8 | 7.60 |
5 | BNP Paribas | 700.00 | 6 | 4.17 |
6 | Basler Kantonalbank | 425.00 | 3 | 2.53 |
7 | Deutsche Bank | 220.00 | 2 | 1.31 |
8 | LBBW | 175.00 | 1 | 1.04 |
9 | Zürcher Kantonalbank | 100.00 | 1 | 0.60 |
Total eligible issuance | 16,778.54 | 77 | 100.00 | |
Source: Dealogic |
Already a subscriber? Login