Summary of this week's new issues
Issuer | Amount | Mty | Issue price | Re-offer | Coupon | Books | Payment |
US$ straights | |||||||
Globals: | |||||||
Bank of America | |||||||
Senior debt | $1bn | 2010 | 99.40 | 4.375 | BoA | 01/12/03 | |
Senior sub debt | $700m | 2015 | 98.952 | 5.25 | BoA | 01/12/03 | |
Fannie Mae | $2bn | 2008 | 99.772 | 3.875 | FTN/Goldman/UBS | 17/11/03 | |
Freddie Mac | $5bn | 2006 | 99.995 | 2.875 | Bear Stearns/CSFB/Lehman | 14/11/03 | |
Eurodollars: | |||||||
KfW | $100m | 2010 | 100.00 | 4.21 | Morgan Stanley | 19/11/03 | |
KfW | $100m | 2011 | 100.00 | 4.43 | Nomura | 19/11/03 | |
Rentenbank | $500m | 2006 | 101.2675 | 100.08 | 3.00 | BoA/RBC | 28/11/03 |
RFF | $100m | 2010 | 100.00 | 4.355 | Morgan Stanley | 19/11/03 | |
UFJ Finance Aruba | $600m | perp | 100.00 | 8.75 | Goldman/Merrill/UBS | 13/11/03 | |
US$ floating rate notes | |||||||
Alliance & Leicester | $300m | 2009 | 99.875 | 3LO+12.5bp | Daiwa | 26/11/03 | |
Credit Suisse Group ... |
Already a subscriber? Login