All investment banking revenue — EMEA 2010
Rank | 2009 | Bank | Net revenue | Market share |
$m | % | |||
1 | 3 | Deutsche Bank | 1,266 | 7.0 |
2 | 1 | JPMorgan | 1,024 | 5.7 |
3 | 2 | Credit Suisse | 918 | 5.1 |
4 | 5 | UBS | 857 | 4.8 |
5 | 4 | Goldman Sachs | 839 | 4.7 |
6 | 10 | Morgan Stanley | 819 | 4.6 |
7 | 6 | BNP Paribas | 707 | 3.9 |
8 | 12 | Barclays Capital | 677 | 3.8 |
9 | 8 | Citi | 638 | 3.6 |
10 | 11 | HSBC | 579 | 3.2 |
11 | 7 | Royal Bank of Scotland | 543 | 3.0 |
12 | 9 | Bank of America Merrill Lynch | 525 | 2.9 |
13 | 14 | Société Générale | 461 | 2.6 |
14 | 13 | Crédit Agricole | 432 | 2.4 |
15 | 15 | UniCredit | 336 | 1.9 |
Last year: | 21,258 | Total revenue | 17,968 | 100.0 |
Already a subscriber? Login