| Under | ||||||||||||||||||
| Princ. | Gross | Sell- | Writ- | |||||||||||||||
| Amt. | Security | Offer | BP | Sprd. | Con. | ing | Mgmt. | |||||||||||
| Date | Issuer | ($ Mils) | Cpn. | Type | Maturity | Price | Yield | Sprd. | M | S&P | F | Manager | Fee % | Fee % | Fee % | Fee % | ||
| 9/16/2004 | Bank of America Corp | 600 | Floats | Mdm-Trm Fl Nts | 9/15/2014 | 100 | Floats | Aa2 | A+ | AA- | BA-SEC-LLC | 0.4 | - | Comb. | Comb. | |||
| n | 9/16/2004 | Beta Finance Inc(Beta Finance) | 90 | Floats | Mdm-Trm Fl Nts | 9/23/2005 | 100 | Floats | Aaa | AAA | AAA | LEH | na | - | - | - | ||
| n | 9/16/2004 | Beta Finance Inc(Beta Finance) | 80 | Floats | Mdm-Trm Fl Nts | 9/27/2005 | 100 | Floats | Aaa | AAA | AAA | LEH | na | - | - | - | ||
| 9/16/2004 | Health Care REIT Inc | 50 | 6 | Notes | 11/15/2013 | 99.915 | 6.012 | 175 | Baa3 | BBB- | BBB- | UBS-INV-BANK | 0.65 | 0.4 | Comb. | Comb. | ||
| 9/16/2004 | PNC Bank NA,Pittsburgh,PA | 500 | Floats | Mdm-Trm Bk Nts | 3/21/2006 | 100 | Floats | A1 | A | A | CITIGROUP | na | - | - | - | |||
| 9/16/2004 | Panva Gas Holdings Ltd | 200 | 8.25 | Global Bonds | 9/23/2011 | 100 | 8.25 | 446 | Ba1 | BB+ | NR | MERRILL MS | 2 | - | Comb. | Comb. | ||
| 9/16/2004 | Washington Mutual Bank FA | 250 | 5.65 | Sub Bank Notes | 8/15/2014 | 103.641 | 5.175 | 105 | A3 | A- | A | DEUTSCHE-BK-SEC | na | - | - | - | ||
| n | 9/17/2004 | Ainsworth Lumber Co Ltd | 275 | 7.25 | Senior Notes | 10/1/2012 | 100 | 7.25 | 345 | B1 | B+ | NR | DEUTSCHE-BK-SEC | na | - | - | - | |
| n | 9/17/2004 | Ainsworth Lumber Co Ltd | 175 | Floats | Sr Flt Notes | 10/1/2010 | 100 | Floats | B1 | B+ | NR | DEUTSCHE-BK-SEC | na | - | - | - | ||
| n | 9/17/2004 | American Honda Finance | 150 | 5.457 | Medium-Term Nts | 9/22/2019 | 100 | 5.457 | 58 | A1 | A+ | NR | BARCLAYS-CAP | na | - | - | - | |
| 9/17/2004 | General Electric Capital Corp | 25 | Varies | Step-Up MTN | 9/24/2024 | 100 | Varies | Aaa | AAA | AAA | CITIGROUP | na | - | - | - | |||
| n | 9/17/2004 | Tango Finance Ltd | 93 | Floats | Mdm-Trm Fl Nts | 9/12/2005 | 99.99 | Floats | Aaa | AAA | NR | CS-FB-CS | na | - | - | - | ||
| n | 9/17/2004 | Tango Finance Ltd | 60 | Floats | Mdm-Trm Fl Nts | 10/17/2005 | 99.99 | Floats | Aaa | AAA | NR | CS-FB-CS | na | - | - | - | ||
| n | 9/17/2004 | Vanguard Engineering(Hldgs)Ltd | 216 | Zero | Sr Discount Nts | 10/1/2015 | 57.713 | 11.25 | 718 | Caa2 | CCC+ | NR | CITIGROUP BA-SEC-LLC | na | - | - | - | |
| n | 9/17/2004 | Vanguard Engineering(Hldgs)Ltd | 560 | 9 | Sr Sub Notes | 10/1/2014 | 100 | 9 | 490 | Caa1 | CCC+ | NR | CITIGROUP BA-SEC-LLC | na | - | - | - | |
| 9/20/2004 | AmerenUE | 300 | 5 | Sr Sec Bonds | 10/1/2019 | 99.957 | 5.004 | 103 | A1 | A- | NR | BNP-PARIBAS BK-NEW-YORK LEH | na | - | - | - | ||
| n | 9/20/2004 | Dorada Finance Inc | 150 | Floats | Mdm-Trm Fl Nts | 3/27/2006 | 100 | Floats | Aaa | AAA | NR | GS | na | - | - | - | ||
| 9/20/2004 | General Motors Acceptance Corp | 175 | Floats | Mdm-Trm Fl Nts | 9/23/2008 | 100 | Floats | A3 | BBB | BBB+ | MORGAN-STANLEY | na | - | - | - | |||
| 9/20/2004 | General Motors Acceptance Corp | 50 | Floats | Mdm-Trm Fl Nts | 9/23/2008 | 100 | Floats | A3 | BBB | BBB+ | BNP-PARIBAS | na | - | - | - | |||
| 9/20/2004 | General Motors Acceptance Corp | 75 | Floats | Mdm-Trm Fl Nts | 9/23/2008 | 100 | Floats | A3 | BBB | BBB+ | UBS-INV-BANK | na | - | - | - | |||
| 9/20/2004 | General Motors Acceptance Corp | 100 | Floats | Mdm-Trm Fl Nts | 9/23/2008 | 100 | Floats | A3 | BBB | BBB+ | HSBC-SECURITIES | na | - | - | - | |||
| 9/20/2004 | General Motors Acceptance Corp | 175 | Floats | Mdm-Trm Fl Nts | 9/23/2008 | 100 | Floats | A3 | BBB | BBB+ | JPM | na | - | - | - | |||
| 9/20/2004 | General Motors Acceptance Corp | 175 | Floats | Mdm-Trm Fl Nts | 9/23/2008 | 100 | Floats | A3 | BBB | BBB+ | LEH | na | - | - | - | |||
| 9/20/2004 | General Motors Acceptance Corp | 125 | Floats | Mdm-Trm Fl Nts | 9/23/2008 | 100 | Floats | A3 | BBB | BBB+ | GS | na | - | - | - | |||
| 9/20/2004 | Hartford Life Insurance Co | 300 | Floats | Secured MTNs | 9/15/2009 | 100 | Floats | Aa3 | AA- | AA | BEAR | 0.35 | - | Comb. | Comb. | |||
| 9/20/2004 | Western Massachusetts Electric | 50 | 5.9 | Senior Notes | 9/15/1934 | 99.653 | 5.925 | 101 | A3 | BBB+ | BBB+ | MORGAN-STANLEY | na | - | - | - | ||
| n | 9/20/2004 | XTO Energy Inc | 350 | 5 | Notes | 1/31/2015 | 99.918 | 5.01 | 93 | Baa3 | BBB- | NR | LEH UBS-INV-BANK | na | - | - | - | |
| 9/20/2004 | Xerox Corp | 250 | 6.875 | Senior Notes | 8/15/2011 | 104.25 | 6.111 | 246 | B1 | B+ | BB | CITIGROUP JPM | na | - | - | - | ||
| n | 9/21/2004 | Chiquita Brands International | 250 | 7.5 | Senior Notes | 11/1/2014 | 100 | 7.5 | 346 | B2 | B | NR | MORGAN-STANLEY | na | - | - | - | |
| n | 9/21/2004 | Coleman Cable Systems Inc | 120 | 9.875 | Senior Notes | 10/1/2012 | 100 | 9.875 | 606 | B3 | B- | NR | WACHOVIA-SEC | na | - | - | - | |
| n | 9/21/2004 | Crystal US Holding Co | 163 | Zero | Sr Discount Nts | 10/1/2014 | 61.275 | 10 | 592 | B1 | B+ | NR | BA-SEC-LLC | na | - | - | - | |
| n | 9/21/2004 | Crystal US Holding Co | 690 | Zero | Sr Discount Nts | 10/1/2014 | 59.829 | 10.5 | 624 | B1 | B+ | NR | BA-SEC-LLC | na | - | - | - | |
| 9/21/2004 | Ford Motor Credit Co | 1,400.00 | Floats | Mdm-Trm Fl Nts | 9/28/2007 | 100 | Floats | A3 | BBB- | BBB+ | GS HSBC-SECURITIES JPM | na | - | - | - | |||
| n | 9/21/2004 | Frontier Oil Corp | 150 | 6.625 | Senior Notes | 9/30/2011 | 100 | 6.625 | 294 | B2 | B+ | B+ | BEAR | na | - | - | - | |
| n | 9/21/2004 | Meridian Funding Company LLC | 650 | Floats | Step-Up FRN | 10/15/2014 | 100 | Floats | Aaa | AAA | NR | BEAR MERRILL | na | - | - | - | ||
| 9/21/2004 | National City Bank,Cleveland | 25 | Floats | Flt Rate Bk Nts | 9/1/2006 | 100 | Floats | Aa3 | A+ | AA- | JPM | na | - | - | - | |||
| n | 9/21/2004 | Union Pacific Railroad Co | 28.5 | 3.86 | Equip Tr Certs | 9/29/2012 | Market | Market | 80 | Aa3 | A | NR | MORGAN-STANLEY | Market | - | - | - | |
| n | 9/21/2004 | Union Pacific Railroad Co | 35.3 | 3.86 | Equip Tr Certs | 7/1/2012 | Market | Market | 80 | Aa3 | A | NR | MORGAN-STANLEY | Market | - | - | - | |
| 9/22/2004 | AGL Capital Corp | 250 | 6 | Notes | 10/1/2014 | 99.819 | 6.024 | 120 | Baa1 | BBB+ | A- | WACHOVIA-SEC JPM | na | - | - | - | ||
| 9/22/2004 | Goldman Sachs Group Inc | 1,250.00 | 5 | Global Notes | 10/1/2014 | 103 | 4.622 | 58 | Aa3 | A+ | AA- | GS | na | - | - | - | ||
| 9/22/2004 | Goldman Sachs Group Inc | 900 | Floats | Global FRNs | 9/29/2014 | 100 | Floats | Aa3 | A+ | AA- | GS | na | - | - | - | |||
| n | 9/22/2004 | Intrawest Corp | 225 | 7.5 | Senior Notes | 10/15/2013 | 102.5 | 7.12 | 317 | B1 | B+ | NR | DEUTSCHE-BK-SEC | na | - | - | - | |
| 9/22/2004 | JP Morgan Chase & Co | 1,000.00 | Floats | Float Rate Nts | 10/2/2009 | 100 | Floats | Aa3 | A+ | A+ | JPM | na | - | - | - | |||
| 9/22/2004 | JP Morgan Chase & Co | 500 | 3.8 | Notes | 10/2/2009 | 99.751 | 3.855 | 60 | Aa3 | A+ | A+ | JPM | na | - | - | - | ||
| 9/22/2004 | National City Bank,Cleveland | 25 | Floats | Flt Rate Bk Nts | 9/4/2007 | 100 | Floats | Aa3 | A+ | AA- | JPM | na | - | - | - | |||
| 9/22/2004 | National City Bank,Cleveland | 50 | Floats | Flt Rate Bk Nts | 9/24/2007 | 100 | Floats | Aa3 | A+ | AA- | JPM | na | - | - | - | |||
| n | 9/22/2004 | Nationwide Life Global Funding | 300 | Floats | Float Rate Nts | 9/28/2007 | 100 | Floats | Aa3 | AA- | NR | CS-FB-CS MS | na | - | - | - | ||
| 9/22/2004 | Wells Fargo & Co,California | 3,500.00 | Floats | Sr Flt Notes | 9/28/2007 | 100 | Floats | Aa1 | AA- | AA | MERRILL MORGAN-STANLEY | na | - | - | - | |||
| 9/23/2004 | Eurohypo AG | 2,454.30 | 3.5 | Fxd/Straight Bd | 9/30/2011 | 98.63 | 3.724 | Aa1 | AAA | AAA | DEUTSCHE-BANK DRES-KLEIN-WASS | 0.3 | 0.19 | Comb. | Comb. | |||
| HYPVER UBS-INV-BANK | ||||||||||||||||||
| Go to www.BondWeek.com for a complete listing of all last week’s financing record. | ||||||||||||||||||
| Source: Thomson Financial/Securities Data. For more information, call Rich Peterson at (973) 645-9701. | ||||||||||||||||||
| BP SPRD. - basis point spread over Treasuries; FLT. SPRD. - basis point spread over floating index; Comb. - fee is combined; NR - not rated; Na - not available; n 144A | ||||||||||||||||||
| // Manager responsible for running the books; Contains offerings of $2 million or more and includes only the portion of global deals distributed in the U.S.; |