Bookrunners of Asia Pacific (ex-Japan) bonds in $, EU and ¥ — 2011 (March 24, 2011)

Bookrunners of Asia Pacific (ex-Japan) bonds in $, EU and ¥ — 2011 (March 24, 2011)

Rank Lead manager Amount No of Share
$m issues %
1 HSBC 2,254 13 10.4
2 JP Morgan 2,219 10 10.2
3 Goldman Sachs 1,636 5 7.5
4 Deutsche Bank 1,517 9 7.0
5 Standard Chartered 1,377 12 6.3
6 Citi 1,351 8 6.2
7 Royal Bank of Scotland 1,224 11 5.6
8 UBS 861 6 4.0
9 Morgan Stanley 795 6 3.7
10 Barclays Capital 766 5 3.5
Total eligible issuance 21,760 64 100.0
Gift this article