| Rank | Bookrunner Parents | Rank | Deal Value $ (m) | No. | %share | 2011 YTD Rank |
| 1 | HSBC | 1 | 1,989 | 16 | 16.0 | 4 |
| 2 | UBS | 2 | 1,556 | 14 | 12.5 | 5 |
| 3 | Standard Chartered Bank | 3 | 1,483 | 12 | 11.9 | 3 |
| 4 | Deutsche Bank | 4 | 1,387 | 15 | 11.2 | 1 |
| 5 | JPMorgan | 5 | 912 | 7 | 7.3 | 8 |
| 6 | Credit Suisse | 6 | 878 | 7 | 7.1 | 6 |
| 7 | Barclays | 7 | 825 | 5 | 6.6 | 12 |
| 8 | Bank of America Merrill Lynch | 8 | 639 | 7 | 5.2 | 11 |
| 9 | Citi | 9 | 610 | 8 | 4.9 | 2 |
| 10 | Morgan Stanley | 10 | 434 | 4 | 3.5 | 9 |
| Subtotal | 10,713 | 34 | 86.2 | |||
| Total | 12,422 | 35 | 100 |
Top 3 Asia (ex Japan) High Yield DCM Transactions - 2012 YTD
| Pricing Date | Issuer | Deal Nationality | Deal Type | Deal Value $ (m.) | Bookrunner Parent |
| 31st Oct 2012 | SOHO China Ltd | China | Corporate Bond-High Yield | 1,000 | Standard Chartered Bank Goldman Sachs Morgan Stanley HSBC Barclays |
| 13th Mar 2012 | CITIC Pacific Ltd | China | Corporate Bond-High Yield | 750 | Standard Chartered Bank UBS Deutsche Bank HSBC |
| 8th Oct 2012 | CITIC Pacific Ltd | China | Corporate Bond-High Yield | 750 | Standard Chartered Bank UBS Deutsche Bank HSBC |
Note: excludes money market and short-term debt as per Dealogic standard
Note: Asia High Yield volumes include corporate transactions denominated in US dollar, Euro or Yen, or a synthetic currency transaction. They must be sold internationally as defined by selling via rule 144a or Reg S.