| Rank | Bookrunner | Value ($m) | No. | %Share | 09 Jan 2011 - 08 Jan 2012 |
| 1 | HSBC | 3,731 | 48 | 25.8 | 1 |
| 2 | Bank of China Ltd | 2,215 | 19 | 15.3 | 3 |
| 3 | Standard Chartered Bank | 1,211 | 25 | 8.4 | 2 |
| 4 | Industrial & Commercial Bank of China - ICBC | 854 | 17 | 5.9 | 5 |
| 5 | Barclays | 625 | 9 | 4.3 | 0 |
| 6 | Deutsche Bank | 562 | 13 | 3.9 | 4 |
| 7 | BNP Paribas | 516 | 11 | 3.6 | 17 |
| 8 | Agricultural Bank of China Ltd | 480 | 8 | 3.3 | 6 |
| 9 | China Construction Bank Corp - CCB | 431 | 9 | 3.0 | 21 |
| 10 | RBS | 417 | 10 | 2.9 | 14 |
| Subtotal | 11,042 | 94 | 76.4 | ||
| Total | 14,455 | 104 | 100.0 |
Top 3 Offshore RMB DCM Transactions - Last 12-month rolling
| Priced | Issuer | Deal Nationality | Deal Type | Deal Value ($m) | Bookrunner |
| 29th Jun 2012 | Ministry of Finance People's Republic of China | China | Sovereign, Local Authority | 871 | Standard Chartered Bank Industrial & Commercial Bank of China - ICBC HSBC China Construction Bank Corp - CCB Bank of Communications Co Ltd Agricultural Bank of China Ltd Bank of China Ltd |
| 11th Jan 2012 | Agricultural Development Bank of China | China | Non-US Agency | 475 | Standard Chartered Bank Bank of China Ltd |
| 15th Jun 2012 | Agricultural Development Bank of China | China | Non-US Agency | 474 | Standard Chartered Bank Industrial & Commercial Bank of China - ICBC China Construction Bank Corp - CCB Bank of China Ltd |
Note: excludes money market and short-term debt as per Dealogic standard