| Rank | Bookrunner | Value ($m) | No. | %Share | 2011 YTD Rank |
| 1 | HSBC | 2,264 | 18 | 14.8 | 4 |
| 2 | UBS | 2,047 | 18 | 13.3 | 5 |
| 3 | Deutsche Bank | 1,856 | 19 | 12.1 | 2 |
| 4 | Standard Chartered Bank | 1,608 | 13 | 10.5 | 3 |
| 5 | JPMorgan | 1,212 | 9 | 7.9 | 8 |
| 6 | Citi | 1,065 | 10 | 6.9 | 1 |
| 7 | Credit Suisse | 878 | 7 | 5.7 | 6 |
| 8 | Barclays | 825 | 5 | 5.4 | 9 |
| 9 | Bank of America Merrill Lynch | 757 | 8 | 4.9 | 12 |
| 10 | Goldman Sachs | 700 | 3 | 4.6 | 7 |
| Subtotal | 13,212 | 41 | 86.1 | ||
| Total | 15,347 | 42 | 100.0 |
Top 3 Asia (ex Japan) High Yield DCM Transactions - FULL YEAR 2012
| Priced | Issuer | Deal Nationality | Deal Type | Deal Value ($m) | Bookrunner |
| 31-Oct-12 | SOHO China Ltd | China | Corporate Bond-High Yield | 1,000 | Standard Chartered Bank; Goldman Sachs; Morgan Stanley; HSBC; Barclays |
| 16-Nov-12 | Studio City Finance Ltd | Macao | Corporate Bond-High Yield | 825 | UBS; Deutsche Bank; ANZ; Bank of China Ltd; Citi; Bank of America Merrill Lynch; Credit Agricole CIB |
| 13-Mar-12 | CITIC Pacific Ltd | China | Corporate Bond-High Yield | 750 | Standard Chartered Bank; UBS; Deutsche Bank; HSBC |
Note: excludes money market and short-term debt as per Dealogic standard
Note: Asia High Yield volumes include corporate transactions denominated in US dollar, Euro or Yen, or a synthetic currency transaction. They must be sold internationally as defined by selling via rule 144a or Reg S.