| Rank | Bookrunner | Value ($m) | No. | %Share | FY 2011 Rank |
| 1 | National Australia Bank | 19,564 | 63 | 10.1 | 3 |
| 2 | Westpac | 19,159 | 65 | 9.9 | 1 |
| 3 | ANZ | 19,030 | 78 | 9.8 | 4 |
| 4 | Commonwealth Bank of Australia | 18,719 | 62 | 9.6 | 2 |
| 5 | Citi | 13,306 | 54 | 6.8 | 7 |
| 6 | JPMorgan | 13,172 | 60 | 6.8 | 5 |
| 7 | UBS | 13,056 | 63 | 6.7 | 8 |
| 8 | Deutsche Bank | 11,541 | 47 | 5.9 | 6 |
| 9 | RBS | 8,246 | 40 | 4.2 | 11 |
| 10 | Barclays | 7,517 | 54 | 3.9 | 10 |
| Subtotal | 143,309 | 374 | 73.7 | ||
| Total | 194,481 | 526 | 100.0 |
Top 3 Australia DCM Transactions - FULL YEAR 2012
| Priced | Issuer | Deal Nationality | Deal Type | Deal Value ($m) | Bookrunner |
| 21-Feb-12 | BHP Billiton Finance (USA) Ltd | Australia | Corporate Bond-Investment-Grade | 5,250 | JPMorgan UBS BNP Paribas RBS Barclays |
| 10-Oct-12 | Commonwealth of Australia | Australia | Sovereign, Local Authority | 3,330 | UBS RBC Capital Markets Citi |
| 10-Sep-12 | Commonwealth Bank of Australia (New York) | Australia | Corporate Bond-Investment-Grade | 3,250 | JPMorgan Goldman Sachs Commonwealth Bank of Australia Credit Suisse |
Note: excludes money market and short-term debt as per Dealogic standard