| Rank | Bookrunner | Value ($m) | No. | %Share | 06 Feb 2011 - 05 Feb 2012 |
| 1 | HSBC | 3,833 | 48 | 26.0 | 1 |
| 2 | Bank of China Ltd | 2,216 | 19 | 15.0 | 3 |
| 3 | Industrial & Commercial Bank of China - ICBC | 933 | 18 | 6.3 | 5 |
| 4 | Standard Chartered Bank | 931 | 23 | 6.3 | 2 |
| 5 | BNP Paribas | 704 | 15 | 4.8 | 16 |
| 6 | Barclays | 586 | 8 | 4.0 | 32 |
| 7 | RBS | 510 | 11 | 3.5 | 13 |
| 8 | Agricultural Bank of China Ltd | 480 | 8 | 3.3 | 6 |
| 9 | Deutsche Bank | 462 | 11 | 3.1 | 4 |
| 10 | China Construction Bank Corp - CCB | 431 | 9 | 2.9 | 21 |
| Subtotal | 11,087 | 98 | 75.1 | ||
| Total | 14,763 | 106 | 100.0 |
Top 3 Offshore RMB DCM Transactions - Last 12-month rolling
| Priced | Issuer | Deal Nationality | Deal Type | Deal Value ($m) | Bookrunner |
| 29th Jun 2012 | Ministry of Finance People's Republic of China | China | Sovereign, Local Authority | 871 | Standard Chartered Bank Industrial & Commercial Bank of China - ICBC HSBC China Construction Bank Corp - CCB Bank of Communications Co Ltd Agricultural Bank of China Ltd Bank of China Ltd |
| 30th Jan 2013 | New World China Land Ltd | Hong Kong | Corporate Bond-Investment-Grade | 477 | HSBC Bank of China Ltd |
| 15th Jun 2012 | Agricultural Development Bank of China | China | Non-US Agency | 474 | Standard Chartered Bank Industrial & Commercial Bank of China - ICBC China Construction Bank Corp - CCB Bank of China Ltd |
Note: excludes money market and short-term debt as per Dealogic standard