Bookrunners of all international bonds — 2005 (Nov 10, 2005)
This | Last | Lead manager | Amount | No of | Share |
week | Week | $bn | issues | % | |
1 | 1 | Deutsche Bank | 184.21 | 996 | 8.41 |
2 | 2 | Citigroup | 150.95 | 527 | 6.89 |
3 | 4 | Barclays Capital | 150.28 | 817 | 6.86 |
4 | 3 | JP Morgan | 150.02 | 577 | 6.85 |
5 | 5 | UBS | 111.56 | 564 | 5.09 |
6 | 6 | Morgan Stanley | 107.38 | 511 | 4.90 |
7 | 8 | Merrill Lynch | 104.48 | 650 | 4.77 |
8 | 7 | HSBC | 102.54 | 353 | 4.68 |
9 | 9 | Lehman Brothers | 99.06 | 387 | 4.52 |
10 | 11 | BNP Paribas | 93.37 | 354 | 4.26 |
11 | 10 | Credit Suisse First Boston | 92.52 | 427 | 4.22 |
12 | 12 | ABN Amro | 84.20 | 330 | 3.84 |
13 | 13 | Goldman Sachs | 78.57 | 184 | 3.59 |
14 | 14 | Royal Bank of Scotland | 77.48 | 465 | 3.54 |
15 | 15 | SG CIB | 75.78 | 243 | 3.46 |
16 | 16 | Dresdner Kleinwort Wasserstein | 57.12 | 216 | 2.61 |
17 | 17 | Calyon | 42.35 | 153 | 1.93 |
18 | 18 | HVB Group | 41.76 | 151 | 1.91 |
19 | 19 | Bank of ... |
Already a subscriber? Login