Emerging markets watchbox (week ending June 27, 2003)
Issuer | Nationality/Type | Status | Size | Tenor (years) | Arrangers | Comment |
LATAM | ||||||
Petrobras | Brazil oil | Imminent | $500m | 10 | Bear Stearns, Deutsche | Expected imminently |
EMEA | ||||||
FHB | Hungarian bank | Mandated | Eu100m | 10 | DrKW | Expected July |
Latvia | Sovereign | Mandated | Eu400m | 10 | Citi | Expected Q3 |
MMK | Russia steel | Mandated | $200m-$350m | 7 | ABN, UBS | Expected Q3 |
Morocco | Sovereign | Imminent | TBC | TBC | BNP, ML | Pricing expected today |
Poland | Sovereign | Priced | ¥20bn | 5-7 | Daiwa, ... |
Already a subscriber? Login