Issuer | Nationality/Type | Status | Size | Tenor (years) | Arrangers | Comment |
EUROPE, THE MIDDLE EAST AND AFRICA | ||||||
Turkey | Sovereign | Priced | $1.25bn | 15 | Lehman, JPM | Priced to yield 7.22% |
Abu Dhabi Commercial Bk | UAE bank | Mandated | $ | BNP, HSBC | Roadshowing next week | |
Alfa Bank | Russian bank | Mandated | $ | 3 | BarCap, JPM | Roadshowing next week |
Bucharest | Romanian city | Mandated | Eu120m | ABN, JPM | Roadshowing | |
CFR Infrastructura | Romanian rail | Mandated | Eu120m | CSFB, ING, UBS | Expected 2005 | |
Deniz Bank | Turkish bank | Mandated | $300m | 5-7 | ML | Expected H1 2005 |
Energo | Ukrainian energy | Mandated | JPM | Expected 2005 | ||
Iran Khodro | Iranian car producer | Mandated | Eu300m | BNP, HSBC | After gets rating | |
Halyk Bank | Kazakh bank | Mandated | $100m-$200m | 7-10 | HSBC, JPM | Likely Q2 |
Home Credit & ... |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.