Bookrunners of all international bonds — 2011 (May 4, 2011)
This | Last | Lead manager | Amount | No of | Share |
week | week | $m | issues | % | |
1 | 1 | Deutsche Bank | 133,093 | 532 | 8.18 |
2 | 2 | JPMorgan | 131,417 | 457 | 8.08 |
3 | 3 | Barclays Capital | 131,256 | 359 | 8.07 |
4 | 4 | Citi | 102,944 | 304 | 6.33 |
5 | 5 | Bank of America Merrill Lynch | 98,521 | 383 | 6.06 |
6 | 8 | Goldman Sachs | 86,508 | 227 | 5.32 |
7 | 6 | BNP Paribas | 86,484 | 275 | 5.32 |
8 | 7 | UBS | 86,229 | 346 | 5.3 |
9 | 9 | HSBC | 80,019 | 296 | 4.92 |
10 | 10 | RBS | 66,023 | 307 | 4.06 |
11 | 11 | Morgan Stanley | 65,026 | 239 | 4 |
12 | 12 | Credit Suisse | 64,051 | 348 | 3.94 |
13 | 13 | Société Générale | 39,474 | 97 | 2.43 |
14 | 14 | Crédit Agricole | 35,690 | 110 | 2.19 |
15 | 15 | RBC Capital Markets | 30,912 | 168 | 1.9 |
16 | 16 | UniCredit | 30,436 | 90 | 1.87 |
17 | 17 | Natixis | 28,529 | 101 | 1.75 |
18 | 18 | Santander | 21,667 | 68 | 1.33 |
19 | 19 | Wells Fargo Securities | 20,565 | 133 | 1.26 |
20 | 20 | DZ Bank | 17,013 | 76 | 1.05 |
21 | 22 | Commerzbank Group | 15,728 | 53 | 0.97 |
22 | 21 | BBVA | 15,149 | 43 | 0.93 |
23 | 23 | ING | 13,188 | 56 | 0.81 |
24 | 25 | LBBW | 10,923 | 53 | 0.67 |
25 | 24 | Lloyds Banking Group | 10,720 | 31 | 0.66 |
Already a subscriber? Login