Euro jumbos

Euro jumbos

Pos. Lead Managers Amount Eu (m) Issues Share %
1 Barclays Capital 9,177.02 37 9.92
2 UniCredit Group 9,138.52 36 9.88
3 Deutsche Bank 8,509.77 28 9.20
4 BNP Paribas 7,703.50 23 8.33
5 HSBC 5,937.15 19 6.42
6 Natixis 5,371.84 21 5.81
7 Dresdner Kleinwort 4,715.74 24 5.10
8

SG CIB 3,955.02 21 4.28
9

RBS (ABN Amro) 3,837.50 13 4.15
10

LBBW 3,539.87 17 3.83
11 Commerzbank Group 2,730.88 12 2.95
12 DZ Bank 2,468.58 15 2.67
13 UBS 2,302.67 10 2.49
14 Morgan Stanley 2,191.90 6 2.37
15 Citi 2,062.25 6 2.23
16

Calyon 2,039.82 9 2.21
17

JPMorgan 2,023.00 10 2.19
18 Danske Bank 1,538.81 4 1.66
19 BayernLB 1,351.82 7 1.46
20 Credit Suisse 1,339.80 7 1.45
Total 92,486.71 120 100.00
Gift this article