Eaton Vance Corp. has completed an initial public offering of its new closed-end fund, Eaton Vance Senior Floating-Rate Trust, raising $600 million in the process, while Merrill Lynch has also collected north of $300 million in its latest retail loan participation fund offering. More than $1 billion will be put to work by Eaton Vance, as the fund also expects to use leverage to increase its buying power.
Both offerings highlight the increased interest in the retail loan participation market of late. Don Cassidy , analyst at Lipper , noted that Merrill's latest launch, in particular, is a reflection of the growing interest in this sub-asset class. "This is a pretty good number in the overall context [of the market]," he added. Cassidy also noted that with interest rates still at very low levels, Merrill's fund probably appealed to retail investors' that are looking for some alpha, but want to remain in a product they consider relatively safe.
Recent launches include Four Corners Capital Management 's offering, The First Trust/Four Corners Senior Floating Rate Income Fund, which launched in September and has raised more than $90 million in assets. Eaton Vance also launched a closed-end offering earlier in the year drumming more than $2 billion in assets. "There is strong evidence that retail investors are yield hogs...and they gravitate to high-yield products," Cassidy added. According to Morningstar , bank loan funds are up on average 6.22% year-to date.
Cassidy said newly launched loan participation funds--loan funds launched in the last couple of years--were also more popular than their predecessors because they have hindsight. Coming out of a period of defaults, many new funds have avoided buying into troubled sectors, such as telecom. "The funds that have come out since mid-to-late 2001...have learned from other peoples mistakes," he added.
Loan participation funds, especially closed-end offerings, have become viable alternatives to money market funds and also serve as a natural hedge against interest rate increases, said Richard Hrvatin , an analyst at Fitch Ratings . He added that Fitch has seen an uptick of fund launches in the past year. "We have rated dozens in the last several months," he added. But Cassidy cautioned about the long-term popularity of these funds as he is of the belief that the current rebound in the economy will not be a long-term play. "We are on the upswing but I don't think it is going to be a huge upswing," he added, noting that certain signs also point to a possible softening of the economy in 2004.
| LOAN PARTICIPATION FUNDS | |||||
| Fund Name | 09/30/2003 (Mil $) | 09/30/2002 (Mil $) | 12/31/2001 12/31/2002 Cum Tot Return | 12/31/2002 11/12/2003 Cum Tot Return | Manager Name |
| AIM Floating Rate;B | 230.7 | 294.5 | 2.75 | N/A | Clemente/McCarthy |
| AIM Floating Rate;C | 19.5 | 23.5 | 2. | N/A | Clemente/McCarthy |
| Citigroup Corporate Loan | 136.5 | 129.6 | -0.89 | N/A | Glenn N. Marchak |
| Columbia Float Rate;A | 106.7 | 85.8 | -0.64 | N/A | Good/Fellows |
| Columbia Float Rate;B | 164.7 | 159.3 | -0.98 | N/A | Good/Fellows |
| Columbia Float Rate;C | 141.7 | 117.2 | -1.13 | N/A | Good/Fellows |
| Columbia Float Rate;Z | 35.6 | 9.0 | -0.29 | N/A | Good/Fellows |
| Columbia Flt Advtg;A | 96.8 | 68.7 | -0.97 | N/A | Good/Fellows |
| Columbia Flt Advtg;B | 83.0 | 67.6 | -1.32 | N/A | Good/Fellows |
| Columbia Flt Advtg;C | 96.0 | 61.1 | -1.46 | N/A | Good/Fellows |
| Columbia Flt Advtg;Z | 9.2 | 0.3 | -0.63 | N/A | Good/Fellows |
| Columbia Inst Flt Rt | 83.0 | 99.6 | 0.41 | N/A | Good/Fellows |
| Eaton Vance Adv Sen Flt | 46.6 | 68.3 | 0.62 | N/A | Page/Swaffield |
| Eaton Vance Flt Rt;Adv | 226.2 | 72.7 | 1.41 | 5.37 | Page/Swaffield |
| Eaton Vance Flt Rt;B | 243.4 | 212.3 | 0.75 | 4.58 | Page/Swaffield |
| Eaton Vance Flt Rt;C | 677.5 | 544.5 | 0.75 | 4.68 | Page/Swaffield |
| Eaton Vance Flt Rt;Ins | 92.7 | 32.8 | 1.76 | 5.48 | Page/Swaffield |
| Eaton Vance F-R HI;Adv | 55.6 | 31.9 | 1.06 | 8.03 | Team Managed |
| Eaton Vance F-R HI;B | 158.3 | 173.3 | 0.30 | 7.34 | Team Managed |
| Eaton Vance F-R HI;C | 302.5 | 294.2 | 0.30 | 7.34 | Team Managed |
| Eaton Vance F-R HI;Ins | 2.7 | 1.8 | 1.31 | 8.27 | Team Managed |
| Eaton Vance Inst Senior | 24.5 | 43.1 | 1.20 | N/A | Page/Swaffield |
| Eaton Vance Prm Rate | 1923.4 | 24.5 | 0.64 | N/A | Page/Swaffield |
| Eaton Vance Senior Inc | 310.0 | 293.9 | 2.34 | N/A | Page/Redding/Swaffield |
| EV Classic Sr Fltng-Rt | 1366.3 | 1663.3 | 0.60 | N/A | Page/Swaffield |
| Fidelity Adv Float;A | 72.4 | 38.8 | 1.72 | 5.64 | Christine McConnell |
| Fidelity Adv Float;B | 130.7 | 121.4 | 1.17 | 5.16 | Christine McConnell |
| Fidelity Adv Float;C | 256.7 | 247.8 | 0.98 | 5.19 | Christine McConnell |
| Fidelity Adv Float;Ins | 33.2 | 18.5 | 1.88 | 5.83 | Christine McConnell |
| Fidelity Adv Float;T | 104.2 | 80.9 | 1.62 | 5.57 | Christine McConnell |
| Fidelity Float Rate HI | N/A | 0.4 | N/A | 5.85 | Christine McConnell |
| First Tr/4 Cor Sr Fl | 83.5 | N/A | N/A | N/A | Team Managed |
| Floating Rate Inc Strat | N/A | N/A | N/A | N/A | Matteo/Booth |
| Franklin Floating Rate | 1201.5 | 1765.3 | -3.39 | N/A | Lufkin/Hsu/D'Addario |
| Franklin Inv:Float;A | 114.0 | 44.3 | 1.98 | 6.01 | Ardini/D'Addario |
| Franklin Inv:Float;Adv | 7.3 | 5.9 | 2.22 | 6.24 | Ardini/D'Addario |
| Franklin Inv:Float;B | 27.0 | 17.0 | 1.35 | 5.38 | Ardini/D'Addario |
| Franklin Inv:Float;C | 90.1 | 56.0 | 1.69 | 5.61 | Ardini/D'Addario |
| ING Prime Rate Trust | 974.6 | 925.3 | -1.49 | N/A | Team Managed |
| ING Senior Income;A | 77.5 | 9.6 | 3.21 | N/A | Team Managed |
| ING Senior Income;B | 40.3 | 16.7 | 2.62 | N/A | Team Managed |
| ING Senior Income;C | 137.0 | 32.7 | 2.62 | N/A | Team Managed |
| ING Senior Income;Q | 180.9 | 219.0 | 3.07 | N/A | Team Managed |
| Merrill Sen Fltng Rt | 767.7 | 1058.2 | -2. | N/A | Booth/Matteo |
| Merrill Sen Fltng Rt II | 138.0 | 181.1 | -2.48 | N/A | Booth/Matteo |
| Morg Stan Prime Inc Tr | 1165.9 | 1378.7 | -0.78 | N/A | Gewirtz/Finnerty |
| Nuveen Senior Income | 237.6 | 213.7 | 4.33 | N/A | Gunther Stein |
| Oppenheimer Sen Flt;A | 68.2 | 34.7 | 1.92 | N/A | Hui/Welsh/Zimmer |
| Oppenheimer Sen Flt;B | 170.9 | 176.8 | 1.39 | N/A | Hui/Welsh/Zimmer |
| Oppenheimer Sen Flt;C | 241.0 | 235.8 | 1.40 | N/A | Hui/Welsh/Zimmer |
| PIMCO Floating Rate Inc | 330.2 | N/A | N/A | N/A | Hinman/Rosiak/Kennedy |
| SunAmerica Sen Float;B | 27.0 | 34.9 | 1.42 | N/A | Jansen/Pucillo |
| SunAmerica Sen Float;C | 89.9 | 98.9 | 1.35 | N/A | Jansen/Pucillo |
| SunAmerica Sen Float;D | 13.1 | 19.3 | 1.61 | N/A | Jansen/Pucillo |
| Van Kampen Senior Income | 1484.0 | 1406.9 | -0.89 | N/A | Howard Tiffen |
| Van Kampen Sr Loan;B | 1916.1 | 2510.2 | -3.31 | N/A | Howard Tiffen |
| Van Kampen Sr Loan;C | 255.0 | N/A | N/A | N/A | Howard Tiffen |
| Average/Total | 17068.6 | 17951.6 | 0.68 | 5.97 | . |
| Source: Lipper, A Reuters Company |