| Company | Lead Banks | Tranche | Price | Purpose | Update |
| BWAY | Deutsche Bank | $30 million revolver | L+275 | Acqui | In syndication |
| J.P. Morgan | $225 million B loan | L+275 | |||
| Coinstar | J.P. Morgan | $50 million revolver | L+250 | Acqui | In syndication |
| Lehman Brothers | $250 million term loan | L+275 | |||
| Horizon Lines | UBS | $25 million revolver | L+250 | LBO | Rated B2 by Moody's |
| Goldman Sachs | $250 million B loan | L+300 | |||
| K-Gen | CSFB | $150 million first-lien term loan | L+400 | Acqui | In syndication |
| $175 million second-lien term loan | L+1175 | ||||
| Primary Energy | CSFB | $225 million first-lien term loan | L+600 | Refi | In syndication |
| $125 million second-lien term loan | L+900 | ||||
| Rent-A-Center | J.P. Morgan | $200 million revolver | L+175 | Refi | Launched June 22 |
| Lehman Brothers | $400 million term loan | L+175 | Price talk has emerged | ||
| Rockwood | CSFB | $250 million revolver | L+250 | Acqui | In syndication |
| UBS | $250 million A loan | L+250 | |||
| Goldman Sachs | $1.05 billion B loan | L+275 | |||
| $200 million C loan | L+300 | ||||
| UTI Corp. | CSFB | $40 million revolver | L+300 | Acqui | B loan increased from $174 million |
| Wachovia | $194 million B loan | L+300 | |||
| Yonkers Raceway | Merrill Lynch | $185 million delayed-draw term loan | L+375 | Project | Launched June 22 |
| Bear Stearns | Price talk has emerged | ||||
| The Primary Roundup is a compilation of updates on deals previously reported by LMW, as of Thurs, June 24. |