| Company | Lead Banks | Tranche | Price | Purpose | Update |
| Alliant Resources Group | GE Capital | $30 million revolver | L+325 | Recap | Rated B2 by Moody's |
| Calyon | $175 million B loan | L+350 | |||
| AM General Corp. | Citibank | $50 million revolver | L+300 | Refi | In syndication |
| $400 million first-lien B loan | L+300 | ||||
| $165 million second-lien C loan | L+525 | ||||
| CCC Information Services | CSFB | $30 million revolver | L+300 | Recap | In syndication |
| $177.5 million B loan | L+300 | ||||
| Journal Register | J.P. Morgan | $425 million revolver | L+125 | Acqui | B loan flexed down from L+175 |
| $275 million A loan | |||||
| $350 million B loan | L+150 | ||||
| MRO Acquisition Corp. | Lehman Brothers | $60 million revolver | L+250 | Acqui | In syndication |
| Citibank | $147 million first-lien term loan | L+275 | |||
| $80 million second-lien term loan | L+525 | ||||
| Nortek | UBS | $100 million revolver | L+250 | Acqui | Syndication is oversubscribed |
| CSFB | $700 million B loan | L+275 | Commitments were due August 12 | ||
| PanAmSat | CSFB | $250 million revolver | L+250 | Acqui | |
| Citibank | $800 million A loan | L+250 | |||
| $1.86 billion B loan | L+275 | ||||
| Ply Gem Industries | UBS | $20 million revolver | L+250 | Add-On | Launched August 9 |
| Deutsche Bank | $141 million term loan | L+250 | |||
| Sunny Delight | UBS | $40 million revolver | L+375-425 | LBO | Commitments were due August 13 |
| $170 million first-lien term loan | L+400-450 | ||||
| $85 million second-lien term loan | L+700-800 | ||||
| Standard Aero | J.P. Morgan | $50 million revolver | L+275 | Acqui | B loan was increased from $260 million |
| Lehman Brothers | $325 million B loan | L+275 | |||
| CSFB | |||||
| WilTel Communications | CSFB | $25 million revolver | L+350 | Refi | B loan was decreased from $360 million |
| $260 million B loan | L+350 | Second-lien C loan was added | |||
| $100 million second-lien C loan | L+600 | ||||
| The Primary Roundup is a compilation of updates on deals previously reported by LMW, as of Thurs, Aug. 12 |