Top Managers Of US High Yield Corporate Debt 1998-2001

© 2026 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Top Managers Of US High Yield Corporate Debt 1998-2001

Top Managers Of US High Yield Corporate Debt
January 1, 1998-November 9, 2001
US dollar tranches only
Full credit to bookrunner (full if joint)
Credit allocated by principal amount of the transaction
League Table:Book Manager Full to Book Manager (Full if Joint) Principal Amount This Market (US$ mil) Rank Mkt. Share Number of Issues
Credit Suisse First Boston 88,646.7 1 26.1 279
Citigroup/Salomon Smith Barney 60,275.7 2 17.8 158
JP Morgan 50,550.6 3 14.9 162
Morgan Stanley 42,897.0 4 12.6 120
Goldman Sachs & Co 42,717.6 5 12.6 119
Merrill Lynch & Co Inc 32,765.8 6 9.7 100
Deutsche Bank AG 25,419.1 7 7.5 102
Lehman Brothers 22,880.3 8 6.7 80
Banc of America Securities LLC 22,235.0 9 6.6 87
Bear Stearns & Co Inc 19,470.0 10 5.7 73
UBS Warburg 7,420.0 11 2.2 44
CIBC World Markets Inc 5,344.5 12 1.6 34
Jefferies & Co Inc 3,475.5 13 1.0 28
TD Securities Inc 2,145.0 14 .6 10
Wachovia Corp 1,752.7 15 .5 13
Royal Bank of Scotland Group 1,525.6 16 .5 7
Dresdner Kleinwort Wasserstein 1,350.0 17 .4 5
Prudential Securities Inc 1,100.0 18* .3 7
Societe Generale 1,100.0 18* .3 5
FleetBoston Financial Corp 1,090.0 20 .3 10
ING Barings 1,003.8 21 .3 5
Lazard 852.8 22 .3 7
BANK ONE Corp 790.0 23 .2 5
Barclays Capital 485.0 24 .1 3
RBC Dominion Securities 441.0 25 .1 3
Total 339,601.0 100.0 1243
Source: Thomson Financial Securities Data


Gift this article