| TOP 15 HIGH-YIELD MANAGERS RANKED BY DOLLAR VOLUME OF DEFAULTED DEALS BROUGHT TO MARKET SINCE 1998 | ||||
| Rank | Manager | Turkey Amounts (Mln) | Total Issuance (Mln) | Rank in 2000 ('97-2000 data) |
| 1 | Credit Suisse First Boston | 9418.6 | 88646.7 | 1 |
| 2 | Morgan Stanley | 5875.9 | 42897 | 7 |
| 3 | Goldman Sachs | 5408.8 | 42717.6 | NR |
| 4 | Merrill Lynch | 4580.5 | 32765.8 | 6 |
| 5 | J.P. Morgan/Chase | 3406.8 | 50550.6 | 4 |
| 6 | Citigroup/Salomon Smith Barney | 2920 | 60275.7 | 2 |
| 7 | Bear Stearns | 2320.1 | 19470 | 8 |
| 8 | Lehman Brothers | 1335 | 22880.3 | NR |
| 9 | Banc of America Securities | 1130 | 22235 | 5 |
| 10 | Jefferies & Co. | 898.5 | 3475.5 | 3 |
| 11 | Deutsche Bank | 770.5 | 25419.1 | 9 |
| 12 | UBS Warburg | 400 | 7420 | NR |
| 13 | TD Securities | 225 | 2145 | NR |
| 14 | CIBC | 150 | 5344.5 | 10 |
| 15 | Wachovia | 0 | 1752.7 | NR |
| Volume, based on principal amount of high-yield deals issued Jan. 1, 1998-Nov. 9, 2001 by an issuer that subsequently defaulted. Full discredit given to each book manager. Sources: Moody's Investors Service, Thomson Financial Securities Data |