Retail Load Fund Performance

© 2025 GlobalCapital, Derivia Intelligence Limited, company number 15235970, 4 Bouverie Street, London, EC4Y 8AX. Part of the Delinian group. All rights reserved.

Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement | Event Participant Terms & Conditions

Retail Load Fund Performance

Source: Lipper, A Reuters Company
               
    Last M-E Last M-E 3 MOS 1 YRS 3 YRS  
    2/29/04 2/28/03 11/28/03 2/28/03 2/28/01  
        2/27/04 2/27/04 2/27/04  
  Fund     Cum Cum Ann Manager
  Name (Mil $) (Mil $) Tot Return Tot Return Tot Return Name
               
Loan Participation Funds
  AIM Floating Rate;B 210.4 248.2 1.69 7.34 2.8 Clemente/Ewald
  AIM Floating Rate;C 22.1 18.9 1.51 6.97 2.5 Clemente/Ewald
  140.3 129.9 2.88 13.16 5.49 Glenn N. Marchak
  Columbia Float Rate;A 161.3 80 3.13 16.57 5.74 Team Managed
  Columbia Float Rate;B 184.1 155.2 3.04 16.18 5.38 Team Managed
  Columbia Float Rate;C 224.3 110.7 3 16 5.22 Team Managed
  Columbia Float Rate;Z 102.6 8.9 3.22 16.99 6.12 Team Managed
  Columbia Flt Advtg;A 147.5 58.8 3.85 22.63 7.66 Team Managed
  Columbia Flt Advtg;B 104.8 61.9 3.76 22.2 7.32 Team Managed
  Columbia Flt Advtg;C 188.3 54.4 3.72 22.01 7.16 Team Managed
  Columbia Flt Advtg;Z 23.8 0.4 3.95 23.04 8.04 Team Managed
  Columbia Inst Flt Rt 89.4 89.2 3.24 17.1 6.16 Team Managed
  Eaton Vance Adv Sen Flt 50.9 54.1 1.93 7.95 3.56 Page/Swaffield
  Eaton Vance Flt Rt;A 515 N/A 1.05 N/A N/A Page/Swaffield
  Eaton Vance Flt Rt;Adv 408.2 80.6 1.17 5.76 3.9 Page/Swaffield
  Eaton Vance Flt Rt;B 265.2 203.8 0.88 4.97 3.1 Page/Swaffield
  Eaton Vance Flt Rt;C 873.2 500.5 0.87 4.97 3.1 Page/Swaffield
  Eaton Vance Flt Rt;Ins 138.4 34.4 1.13 6.02 4.11 Page/Swaffield
  Eaton Vance F-R HI;A 150.8 N/A 1.68 N/A N/A Team Managed
  Eaton Vance F-R HI;Adv 148.2 29 1.73 8.91 4.22 Team Managed
  Eaton Vance F-R HI;B 170.8 156.6 1.44 8 3.39 Team Managed
  Eaton Vance F-R HI;C 364.1 265.7 1.44 8 3.43 Team Managed
  Eaton Vance F-R HI;Ins 5.4 1.5 1.69 9.07 4.44 Team Managed
  Eaton Vance Inst Senior 25.8 28.5 2 8.42 4.02 Page/Swaffield
  Eaton Vance Prm Rate 1774 2068.6 1.92 7.81 3.49 Page/Swaffield
  Eaton Vance Senior Inc 317.2 294.5 2.56 13.02 5.19 Page/Reddinig/Swaffield
  EV Classic Sr Fltng-Rt 1373.8 1529.6 1.88 7.77 3.34 Page/Swaffield
  Fidelity Adv Float;A 140.3 35.8 1.09 5.91 3.88 Christine McConnell
  Fidelity Adv Float;B 137.2 117.2 0.95 5.34 3.32 Christine McConnell
  Fidelity Adv Float;C 315.7 224.4 0.93 5.26 3.24 Christine McConnell
  Fidelity Adv Float;Ins 54.2 17.7 1.15 6.14 4.07 Christine McConnell
  Fidelity Adv Float;T 121.3 65.1 1.06 5.82 3.8 Christine McConnell
  Fidelity Float Rate HI 1090.9 124.2 1.15 6.18 N/A Christine McConnell
  First Tr/4 Cor Sr Fl 94.1 N/A 2.2 N/A N/A Team Managed
  Floating Rate Inc Strat N/A N/A 1.1 N/A N/A Matteo/Booth
  Franklin Floating Rate 1195.2 1292.8 2.49 12.47 2.9 Hsu/Lam/Gregory
  Franklin Inv:Float;A 196.5 52.9 1.15 6.35 N/A Ardini/D'Addario
  Franklin Inv:Float;Adv 10.5 6.4 1.32 6.73 N/A Ardini/D'Addario
  Franklin Inv:Float;B 33.9 18.4 0.97 5.62 N/A Ardini/D'Addario
  Franklin Inv:Float;C 121.6 57.7 1.03 5.85 N/A Ardini/D'Addario
  ING Prime Rate Trust 1010.3 922.4 2.88 15.77 3.71 Team Managed
  ING Senior Income;A 171.8 11.1 1.73 8.94 N/A Team Managed
  ING Senior Income;B 62.4 17.6 1.6 8.33 N/A Team Managed
  ING Senior Income;C 273.4 32.5 1.6 8.4 N/A Team Managed
  ING Senior Income;Q 156.8 214.6 1.67 8.82 N/A Team Managed
  Merrill Sen Fltng Rt 781 844.2 2.92 15.6 4.4 Booth/Matteo
  Merrill Sen Fltng Rt II 186.1 157.1 2.94 15.42 4.57 Booth/Matteo
  Morg Stan Prime Inc Tr 1211.9 1247.2 3.39 16.04 3.66 Finnerty/Gewirtz
  Nuveen Senior Income 247 216.1 3.71 22.11 6.4 Stein/Mason
  Oppenheimer Sen Flt;A 132.2 33.7 2.47 11.33 4.48 Hui/Welsh/Zimmer
  Oppenheimer Sen Flt;B 196.6 156.5 2.23 10.74 3.95 Hui/Welsh/Zimmer
  Oppenheimer Sen Flt;C 338.3 197.3 2.35 10.76 3.97 Hui/Welsh/Zimmer
  PIMCO Floating Rate Inc N/A N/A 1.31 N/A N/A Hinman/Rosiak/Kennedy
  SunAmerica Sen Float;B 27.3 31.1 1.86 11.59 4.04 Jansen/Pucillo
  SunAmerica Sen Float;C 121.1 84.4 1.86 11.57 3.99 Jansen/Pucillo
  SunAmerica Sen Float;D 15 14.6 1.98 11.95 N/A Jansen/Pucillo
  Van Kampen Senior Income 1535 1384.7 2.51 16.69 5.78 Howard Tiffen
  Van Kampen Sr Loan;B 1829 2013 3.23 19.1 4.87 Howard Tiffen
  Van Kampen Sr Loan;C 264.6 N/A 3.19 N/A N/A Howard Tiffen
  Average/Total 20251.1 15854.6 2.07 11.24 4.51
Gift this article