STRUCTURED FINANCE WATCHBOX
Class | Amount | Ratings (M/S&P/F) | Ave life (yrs) | Expected maturity | Basis | Expected spread |
Midgaard Finance Ltd | Nordea Bank | |||||
Swedish, Norwegian and Finnish offices Lead manager: Citigroup Launch today | ||||||
A1 | Eu620m | Aa3/A+/AA- | 5.3 | 3EO | high 30s | |
A2 | Eu155m | Aa3/A+/AA- | 7 | 3EO | mid 60s | |
Legal maturity 2011 for class ?A1', 2029 for class ?A2' | ||||||
Brooklands Euro Referenced Linked Notes 2004-1 | UBS | |||||
Managed synthetic CDO of ABS and corporates Lead manager: Morgan Stanley Launch expected in the ... |
Already a subscriber? Login