The emergence of hedge funds in the loan market has driven compensation for leveraged loan investors higher, as bonuses at some firms dramatically increased. Pay across the board for loan and fixed-income investors rose last year, but loan pros at hedge funds saw the biggest rise and took home the most moolah, according to Greenwich Associates' study of the U.S. fixed-income markets (see charts, page 7). "Fund managers that are handling riskier investments are paid better," stated Melissa De Vries, manager of institutional marketing with Greenwich.
While the riskier investors may be driving the numbers up, almost all leveraged loan investors fared better in 2003 than 2002 after being relatively flat the prior year (LMW, 8/18/03). To be sure the past year has seen prices in the loan market hit record highs and significant inflows into the asset class through retail channels, CLOs and hedge funds. In the past year total compensation for leveraged loan portfolio managers increased from $585,000 in 2002 to $691,000 in 2003. "The strong fixed income markets are reflected in the salaries for 2003," De Vries added. Greenwich data shows increases of 10% for fixed-income investors generally with bonuses being the bulk of the increases.
The average compensation for loan pros at hedge funds increased to $778,000 in 2003 from $652,000 in 2002. At the funds/advisors, total compensation increased from $622,000 in 2002 to $653,000 in 2003. In comparison, distressed debt portfolio managers' compensation soared to $1,053,000 in 2003 from $694,000 in 2002. Interestingly, the trading volume has increased for almost all fixed-income markets except for distressed debt, which experienced a 30% decline. Leveraged loan trading volume climbed 15%. Loan investors can take heart though that they are among the best paid of the fixed-income group.
Greenwich interviewed 1,462 institutional investors in the fixed income market, and of that 106 were leveraged loan investors. This year Greenwich redefined the program and looked at leveraged loans rather than syndicated loans. The firm asks investors for two years worth of information.
| Average Salary and Bonus by Size, Type, Title, Tenure and Region | |||||||||||
| Selected Number of Leveraged Loan Investors (106) | |||||||||||
| Number of | Average | Average | Total Compensation | ||||||||
| Respondents | Salary | Bonus | Average | 1st Quartile | Median | 3rd Quartile | |||||
| 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 | 2003 | 2003 | 2003 | |
| Fixed-Income Trading Volume | |||||||||||
| $1 billion - $10 billion | -24 | -24 | 225 | 230 | 471 | 487 | 696 | 717 | 778 | 588 | 274 |
| Under $1 billion | -33 | -33 | 159 | 168 | 235 | 371 | 394 | 539 | 633 | 306 | 224 |
| Type of Institution | |||||||||||
| Banks | -13 | -14 | $151 | $154 | $156 | $201 | $307 | $355 | $431 | $282 | $214 |
| Hedge funds | -18 | -18 | 232 | 243 | 420 | 534 | 652 | 778 | 825 | 464 | 245 |
| Funds/Advisors | -26 | -26 | 232 | 237 | 390 | 416 | 622 | 653 | 758 | 483 | 277 |
| Other | -5 | -5 | 140 | 143 | 356 | 793 | 496 | 936 | 1,373 | 426 | 286 |
| Job Function | |||||||||||
| CEO | -2 | -2 | $245 | $283 | $169 | $219 | $414 | $501 | $620 | $383 | $383 |
| CIO | -3 | -3 | 464 | 481 | 355 | 266 | 819 | 747 | 1,308 | 490 | 178 |
| Portfolio Manager | -40 | -41 | 210 | 212 | 376 | 478 | 585 | 691 | 733 | 446 | 272 |
| Research Analyst | -3 | -3 | 143 | 143 | 118 | 270 | 260 | 413 | 610 | 230 | 210 |
| Head Trader | -9 | -9 | 165 | 171 | 348 | 369 | 512 | 540 | 648 | 363 | 225 |
| Trader | -4 | -4 | 144 | 148 | 104 | 119 | 248 | 266 | 285 | 229 | 188 |
| Tenure | |||||||||||
| 0-2 Years | -11 | -11 | $147 | $154 | $298 | $431 | $445 | $584 | $431 | $316 | $235 |
| 3-5 Years | -25 | -25 | 198 | 204 | 404 | 428 | 602 | 632 | 773 | 345 | 279 |
| 6 Years or more | -27 | -28 | 238 | 242 | 288 | 403 | 526 | 645 | 753 | 490 | 215 |
| Region | |||||||||||
| Northeast, excluding NYC | -8 | -8 | $192 | $201 | $99 | $335 | $291 | $536 | $456 | $280 | $214 |
| New York City | -37 | -38 | 221 | 224 | 473 | 558 | 695 | 781 | 763 | 616 | 411 |
| Midwest | -10 | -10 | 149 | 156 | 166 | 172 | 315 | 328 | 325 | 265 | 216 |
| West | -7 | -7 | 236 | 250 | 259 | 265 | 495 | 515 | 648 | 279 | 156 |
| Chartered Financial Analyst/CFA | -10 | -10 | $207 | $215 | $159 | $179 | $365 | $395 | $378 | $259 | $200 |
| Total Institutions | -63 | -64 | $206 | $212 | $338 | $418 | $545 | $630 | $733 | $431 | $259 |
| Note: Dollar figures shown in thousands. |