Our Bond Comments section — a longstanding tradition at EuroWeek and now GlobalCapital — is where you can find all that's being said about the deals that matter. Deal terms appear alongside extensive comments from borrowers, bookrunners and the market, far more than we can include in a regular article. See the links below for the last word on Emerging Markets issuance.
Central & Eastern Europe
Middle East & Africa
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
Bookrunners of International Emerging Market DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 16.96 | 84 | 10.49% |
2 | Citi | 16.47 | 74 | 10.18% |
3 | HSBC | 13.06 | 94 | 8.08% |
4 | Standard Chartered Bank | 8.51 | 60 | 5.26% |
5 | BNP Paribas | 8.28 | 55 | 5.12% |
Bookrunners of LatAm Emerging Market DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Santander | 4.35 | 19 | 13.01% |
2 | JPMorgan | 3.89 | 18 | 11.62% |
3 | Citi | 3.70 | 18 | 11.05% |
4 | Morgan Stanley | 2.60 | 9 | 7.78% |
5 | BNP Paribas | 2.42 | 9 | 7.23% |
Bookrunners of CEEMEA International Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 6.94 | 29 | 14.41% |
2 | Citi | 5.72 | 20 | 11.86% |
3 | HSBC | 5.08 | 24 | 10.54% |
4 | Standard Chartered Bank | 4.14 | 19 | 8.60% |
5 | Goldman Sachs | 2.95 | 6 | 6.12% |
EMEA M&A Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 0.20 | 50 | 10.55% |
2 | Goldman Sachs | 0.16 | 37 | 8.77% |
3 | Morgan Stanley | 0.14 | 46 | 7.64% |
4 | Bank of America Merrill Lynch | 0.11 | 33 | 6.18% |
5 | Citi | 0.10 | 35 | 5.16% |
Bookrunners of Central and Eastern Europe: Loans
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | ING | 1.57 | 13 | 8.92% |
2 | Credit Agricole CIB | 1.53 | 7 | 8.68% |
3 | MUFG | 1.24 | 5 | 7.08% |
4 | Sumitomo Mitsui Financial Group | 1.16 | 8 | 6.61% |
5 | UniCredit | 1.04 | 10 | 5.91% |
Bookrunners of India DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | HSBC | 1.12 | 9 | 17.54% |
2 | JPMorgan | 0.92 | 8 | 14.49% |
3 | Standard Chartered Bank | 0.88 | 8 | 13.92% |
4 | Barclays | 0.82 | 7 | 12.82% |
5 | MUFG | 0.72 | 6 | 11.36% |