Global Green Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | JPMorgan | 0.98 | 14 | 9.93% |
2 | BNP Paribas | 0.68 | 5 | 6.85% |
3 | BofA Securities | 0.66 | 8 | 6.65% |
4 | SG Corporate & Investment Banking | 0.47 | 2 | 4.78% |
5 | RBC Capital Markets | 0.43 | 3 | 4.40% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.