Dealer League Table UK
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | BofA Securities | 3.14 | 3 | 11.10% |
1 | Barclays | 3.14 | 3 | 11.10% |
3 | NatWest Markets | 2.66 | 2 | 9.41% |
3 | HSBC | 2.66 | 2 | 9.41% |
5 | Deutsche Bank | 2.33 | 2 | 8.24% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.