Bookrunners of Middle East and Africa Loans
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Sumitomo Mitsui Financial Group | 7.12 | 8 | 27.95% |
2 | First Abu Dhabi Bank | 5.32 | 8 | 20.91% |
3 | Standard Chartered Bank | 2.32 | 11 | 9.13% |
4 | HSBC | 0.94 | 6 | 3.71% |
5 | Citi | 0.73 | 6 | 2.88% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.