All Swiss Franc Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Credit Suisse | 2.56 | 23 | 27.63% |
2 | UBS | 1.99 | 19 | 21.46% |
3 | Nordostschweizerische Kantonalbanken | 1.21 | 3 | 13.00% |
4 | Zuercher Kantonalbank - ZKB | 1.20 | 9 | 12.94% |
5 | Raiffeisen Schweiz Genossenschaft | 0.96 | 8 | 10.36% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.