Bookrunners of Central and Eastern Europe: Loans
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | ING | 1.57 | 13 | 8.92% |
2 | Credit Agricole CIB | 1.53 | 7 | 8.68% |
3 | MUFG | 1.24 | 5 | 7.08% |
4 | Sumitomo Mitsui Financial Group | 1.16 | 8 | 6.61% |
5 | UniCredit | 1.04 | 10 | 5.91% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.