All Corporate Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | JPMorgan | 29.98 | 162 | 7.67% |
2 | Citi | 22.42 | 122 | 5.74% |
3 | BofA Securities | 22.04 | 126 | 5.64% |
4 | Morgan Stanley | 18.20 | 98 | 4.66% |
5 | Barclays | 16.41 | 92 | 4.20% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.