Global FIG Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Morgan Stanley | 0.37 | 497 | 7.62% |
2 | JPMorgan | 0.33 | 618 | 6.92% |
3 | Bank of America Merrill Lynch | 0.30 | 590 | 6.24% |
4 | Goldman Sachs | 0.28 | 375 | 5.76% |
5 | Citi | 0.26 | 592 | 5.51% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.