Equity Capital Markets Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | JPMorgan | 0.26 | 95 | 7.07% |
2 | Goldman Sachs | 0.22 | 78 | 5.89% |
3 | Morgan Stanley | 0.21 | 89 | 5.68% |
4 | Bank of America Merrill Lynch | 0.20 | 75 | 5.29% |
5 | Citi | 0.14 | 71 | 3.83% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.