Australia DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Westpac | 2.71 | 6 | 19.66% |
2 | Citi | 2.18 | 5 | 15.78% |
3 | Commonwealth Bank of Australia | 2.17 | 6 | 15.75% |
4 | National Australia Bank | 1.09 | 6 | 7.88% |
5 | ANZ | 1.06 | 3 | 7.70% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.