EMEA M&A Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | JPMorgan | 0.20 | 50 | 10.55% |
2 | Goldman Sachs | 0.16 | 37 | 8.77% |
3 | Morgan Stanley | 0.14 | 46 | 7.64% |
4 | Bank of America Merrill Lynch | 0.11 | 33 | 6.18% |
5 | Citi | 0.10 | 35 | 5.16% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.