Global IB Revenue
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | JPMorgan | 1.68 | 1313 | 8.44% |
2 | Goldman Sachs | 1.33 | 754 | 6.68% |
3 | Bank of America Merrill Lynch | 1.24 | 1262 | 6.20% |
4 | Morgan Stanley | 1.21 | 915 | 6.07% |
5 | Citi | 1.00 | 1125 | 5.03% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.