Bookrunners of Asia-Pac (ex-Japan) ECM
Rank | Lead Manager | Amount $m | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Goldman Sachs | 1,472.64 | 4 | 9.29% |
2 | CITIC Securities | 1,389.13 | 8 | 8.76% |
3 | China International Capital Corp Ltd | 1,340.29 | 6 | 8.45% |
4 | UBS | 1,119.14 | 7 | 7.06% |
5 | Morgan Stanley | 1,105.27 | 8 | 6.97% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.