Bookrunners of Asia-Pac (ex-Japan) ECM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Morgan Stanley | 4.98 | 19 | 10.86% |
2 | Goldman Sachs | 4.62 | 16 | 10.07% |
3 | CITIC Securities | 4.07 | 15 | 8.87% |
4 | UBS | 3.44 | 13 | 7.49% |
5 | China International Capital Corp Ltd | 3.20 | 13 | 6.98% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.