Bookrunners of Dollar Denominated Covered Bond Above $1bn
Rank | Lead Manager | Amount €m | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Westpac | 438.63 | 1 | 25.00% |
1 | TD Securities Inc | 438.63 | 1 | 25.00% |
1 | RBC Capital Markets | 438.63 | 1 | 25.00% |
1 | HSBC | 438.63 | 1 | 25.00% |
Subtotal | 1,754.52 | 1 | 100.00% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.