Bookrunners of European Subordinated FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Credit Agricole CIB | 1.38 | 3 | 21.62% |
2 | UBS | 0.64 | 4 | 10.04% |
3 | Citi | 0.52 | 4 | 8.16% |
4 | HSBC | 0.44 | 3 | 6.88% |
5 | Deutsche Bank | 0.38 | 2 | 5.96% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.