Bookrunners of LatAm Emerging Market DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Santander | 1.48 | 4 | 11.33% |
2 | Citi | 1.38 | 6 | 10.58% |
3 | Deutsche Bank | 1.28 | 2 | 9.78% |
4 | BNP Paribas | 1.26 | 4 | 9.63% |
5 | Goldman Sachs | 1.18 | 4 | 9.02% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.