Bookrunners of Global FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | JPMorgan | 16.79 | 81 | 6.09% |
2 | Goldman Sachs | 15.71 | 61 | 5.69% |
3 | Morgan Stanley | 14.93 | 56 | 5.41% |
4 | BofA Securities | 14.48 | 81 | 5.25% |
5 | Citi | 12.82 | 74 | 4.64% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.