Bookrunners of European HY Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Deutsche Bank | 0.81 | 3 | 12.45% |
2 | JPMorgan | 0.79 | 3 | 12.20% |
2 | Barclays | 0.79 | 3 | 12.20% |
4 | BNP Paribas | 0.43 | 3 | 6.57% |
5 | Goldman Sachs | 0.41 | 3 | 6.31% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.