Bookrunners of European HY Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | JPMorgan | 7.62 | 62 | 7.82% |
2 | Citi | 7.30 | 45 | 7.49% |
3 | Goldman Sachs | 6.92 | 54 | 7.10% |
4 | BNP Paribas | 6.35 | 55 | 6.52% |
5 | Deutsche Bank | 6.27 | 42 | 6.44% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.