Bookrunners of European Corporate IG Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | BNP Paribas | 5.40 | 29 | 7.60% |
2 | Deutsche Bank | 4.45 | 15 | 6.26% |
3 | Citi | 3.91 | 19 | 5.50% |
4 | HSBC | 3.01 | 18 | 4.24% |
5 | JPMorgan | 2.86 | 18 | 4.02% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.