Bookrunners of European Corporate IG Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | BNP Paribas | 2.46 | 12 | 8.48% |
2 | HSBC | 2.00 | 9 | 6.91% |
3 | Deutsche Bank | 1.94 | 7 | 6.69% |
4 | Citi | 1.78 | 7 | 6.16% |
5 | Credit Agricole CIB | 1.42 | 6 | 4.90% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.