Bookrunners of Euro Denominated Covered Bond Above €500m
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | SG Corporate & Investment Banking | 1.55 | 7 | 9.68% |
2 | LBBW | 1.17 | 6 | 7.33% |
3 | Commerzbank Group | 1.02 | 5 | 6.33% |
4 | UniCredit | 0.93 | 4 | 5.79% |
5 | Barclays | 0.86 | 4 | 5.34% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.