Bookrunners of Euro Denominated Corporate IG Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | BNP Paribas | 2.46 | 12 | 9.31% |
2 | Citi | 1.91 | 8 | 7.22% |
3 | Deutsche Bank | 1.83 | 7 | 6.94% |
4 | HSBC | 1.60 | 7 | 6.04% |
5 | Credit Agricole CIB | 1.54 | 7 | 5.83% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.