Bookrunners of Global Covered Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | SG Corporate & Investment Banking | 0.87 | 3 | 8.64% |
2 | Credit Suisse | 0.70 | 6 | 6.94% |
3 | Commerzbank Group | 0.68 | 3 | 6.77% |
4 | BNP Paribas | 0.65 | 3 | 6.47% |
5 | UniCredit | 0.62 | 3 | 6.15% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.