Bookrunners of Global SSA (Excl US Agency)
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | Citi | 37.34 | 58 | 9.23% |
2 | JPMorgan | 35.63 | 124 | 8.81% |
3 | Deutsche Bank | 27.56 | 42 | 6.81% |
4 | HSBC | 25.10 | 55 | 6.20% |
5 | Barclays | 21.56 | 42 | 5.33% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.