Dollar Denominated DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
|
||||
1 | JPMorgan | 349.36 | 1687 | 10.39% |
2 | Citi | 320.41 | 1468 | 9.53% |
3 | BofA Securities | 269.60 | 1273 | 8.02% |
4 | Wells Fargo Securities | 215.63 | 1452 | 6.41% |
5 | Barclays | 195.73 | 875 | 5.82% |
Please take a trial or subscribe to access this content.
Contact our subscriptions team to discuss your access: subs@globalcapital.com
Corporate access
To discuss GlobalCapital access for your entire department or company please contact our subscriptions sales team at: subs@globalcapital.com or find out more online here.