Bookrunners of European DCM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 14.92 | 37 | 7.65% |
2 | Citi | 13.97 | 30 | 7.16% |
3 | JPMorgan | 13.40 | 38 | 6.87% |
4 | HSBC | 13.25 | 29 | 6.80% |
5 | Barclays | 11.97 | 30 | 6.14% |
Bookrunners of all EMEA ECM Issuance
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 0.94 | 4 | 13.47% |
2 | Goldman Sachs | 0.78 | 5 | 11.09% |
3 | Credit Suisse | 0.67 | 3 | 9.64% |
4 | HSBC | 0.61 | 3 | 8.77% |
5 | BofA Securities | 0.61 | 2 | 8.70% |
Bookrunners of All Syndicated Loans EMEA
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 60.87 | 123 | 14.06% |
2 | Credit Agricole CIB | 28.59 | 93 | 6.60% |
3 | Santander | 25.41 | 90 | 5.87% |
4 | JPMorgan | 23.88 | 61 | 5.52% |
5 | UniCredit | 21.51 | 103 | 4.97% |
European Sovereign Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | SG Corporate & Investment Banking | 4.88 | 3 | 16.63% |
2 | HSBC | 3.99 | 3 | 13.59% |
3 | JPMorgan | 3.00 | 3 | 10.22% |
4 | Citi | 2.89 | 2 | 9.85% |
5 | Barclays | 2.33 | 2 | 7.92% |
Bookrunners of European Corporate IG Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 2.46 | 12 | 8.48% |
2 | HSBC | 2.00 | 9 | 6.91% |
3 | Deutsche Bank | 1.94 | 7 | 6.69% |
4 | Citi | 1.78 | 7 | 6.16% |
5 | Credit Agricole CIB | 1.42 | 6 | 4.90% |
Bookrunners of European HY Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Deutsche Bank | 0.81 | 3 | 12.45% |
2 | JPMorgan | 0.79 | 3 | 12.20% |
2 | Barclays | 0.79 | 3 | 12.20% |
4 | BNP Paribas | 0.43 | 3 | 6.57% |
5 | Goldman Sachs | 0.41 | 3 | 6.31% |
Bookrunners of CEEMEA International Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Citi | 1.32 | 5 | 11.68% |
2 | HSBC | 1.27 | 7 | 11.26% |
3 | JPMorgan | 0.94 | 6 | 8.30% |
4 | Standard Chartered Bank | 0.77 | 4 | 6.78% |
5 | BNP Paribas | 0.70 | 4 | 6.18% |
Bookrunners of European Subordinated FIG
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Credit Agricole CIB | 1.38 | 3 | 21.62% |
2 | UBS | 0.64 | 4 | 10.04% |
3 | Citi | 0.52 | 4 | 8.16% |
4 | HSBC | 0.44 | 3 | 6.88% |
5 | Deutsche Bank | 0.38 | 2 | 5.96% |
Bookrunners of European Structured Finance
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BofA Securities | 8.06 | 28 | 12.45% |
2 | BNP Paribas | 7.53 | 28 | 11.62% |
3 | Barclays | 7.07 | 27 | 10.92% |
4 | Citi | 4.74 | 21 | 7.32% |
5 | SG Corporate & Investment Banking | 3.99 | 9 | 6.16% |
Bookrunners of all EMEA Equity-Linked ECM
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Goldman Sachs | 0.36 | 2 | 49.14% |
2 | Natixis | 0.08 | 1 | 11.35% |
2 | BNP Paribas | 0.08 | 1 | 11.35% |
4 | Morgan Stanley | 0.07 | 1 | 9.39% |
4 | JPMorgan | 0.07 | 1 | 9.39% |
Bookrunners of Central and Eastern Europe: Loans
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | ING | 1.57 | 13 | 8.92% |
2 | Credit Agricole CIB | 1.53 | 7 | 8.68% |
3 | MUFG | 1.24 | 5 | 7.08% |
4 | Sumitomo Mitsui Financial Group | 1.16 | 8 | 6.61% |
5 | UniCredit | 1.04 | 10 | 5.91% |
Bookrunners of European Leveraged Loans
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 12.62 | 49 | 8.62% |
2 | Goldman Sachs | 9.93 | 39 | 6.78% |
3 | BNP Paribas | 9.82 | 50 | 6.70% |
4 | Barclays | 9.04 | 35 | 6.17% |
5 | Deutsche Bank | 8.33 | 41 | 5.69% |
Bookrunners of European Marketed Syndicated Loans
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 60.87 | 123 | 14.06% |
2 | Credit Agricole CIB | 28.59 | 93 | 6.60% |
3 | Santander | 25.41 | 90 | 5.87% |
4 | JPMorgan | 23.88 | 61 | 5.52% |
5 | UniCredit | 21.51 | 103 | 4.97% |
Bookrunners of Middle East and Africa Loans
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Sumitomo Mitsui Financial Group | 7.12 | 8 | 27.95% |
2 | First Abu Dhabi Bank | 5.32 | 8 | 20.91% |
3 | Standard Chartered Bank | 2.32 | 11 | 9.13% |
4 | HSBC | 0.94 | 6 | 3.71% |
5 | Citi | 0.73 | 6 | 2.88% |
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
Bond Comments
-
SNCF SA EUR1.5bn 1% Jan 61
-
Spain EUR10bn 0.1% Apr 31
-
CEB EUR1bn 0% Jan 31
-
World Bank EUR2bn 0.2% Jan 61
-
NIB USD1.25bn 0.5% Jan 26
-
EFSF EUR3bn 0% Jan 31, EFSF EUR2bn 0.05% Jan 52
-
KfW USD5bn 0.625% Jan 26
-
LBBW EUR750m 0.375% Feb 31 bail-in senior social
-
UniCredit EUR1bn 0.325% Jan 26 / EUR1bn 0.85% Jan 2031
-
Credit Suisse Group EUR1.5bn 0.625% Jan 33 / €1.5bn FRN Jan 26
-
Banco BPM EUR400m 6.5% PNC5 AT1
-
IADB USD4bn 1.125% Jan 31 sustainable development bond
-
Italy EUR10bn 0.95% Mar 37
-
KfW GBP1bn 0.125% Dec 26
-
Land NRW EUR2bn 0.95% Jan 21
All International Bonds
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | JPMorgan | 28.16 | 118 | 8.09% |
2 | Citi | 27.35 | 87 | 7.86% |
3 | BofA Securities | 20.32 | 74 | 5.84% |
4 | BNP Paribas | 19.76 | 67 | 5.68% |
5 | HSBC | 19.56 | 72 | 5.62% |
Bookrunners of All Syndicated Loans EMEA
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | BNP Paribas | 60.87 | 123 | 14.06% |
2 | Credit Agricole CIB | 28.59 | 93 | 6.60% |
3 | Santander | 25.41 | 90 | 5.87% |
4 | JPMorgan | 23.88 | 61 | 5.52% |
5 | UniCredit | 21.51 | 103 | 4.97% |
Bookrunners of all EMEA ECM Issuance
Rank | Lead Manager | Amount $bn | No of issues | Share % |
---|---|---|---|---|
1 | Morgan Stanley | 0.94 | 4 | 13.47% |
2 | Goldman Sachs | 0.78 | 5 | 11.09% |
3 | Credit Suisse | 0.67 | 3 | 9.64% |
4 | HSBC | 0.61 | 3 | 8.77% |
5 | BofA Securities | 0.61 | 2 | 8.70% |