-
Snow problem as SSAs break dollar records
One of the biggest snowstorms to hit Ottawa in years could not stop Export Development Canada printing its largest ever deal this week, alongside a record three year book for the European Investment Bank (EIB) and a very healthy Bank of England (BoE) dollar deal.
-
KfW tightens price on Canadian dollar return
KfW made a strong return to the Canadian dollar market on Thursday after 3.5 years away from the currency, as it tightened pricing on its comeback deal. The German agency came alongside a green bond in the currency from a Canadian province.
-
EDC USD2bn 2.625% Feb 24
-
EDC brings largest ever deal alongside EIB’s ‘spectacular’ dollar benchmark
A pair of triple-A SSA borrowers built heavily oversubscribed books — and one printed its largest ever deal — on Wednesday in a dollar market that is still attracting heavy demand and performing in secondary despite already tight levels.
-
KfW and Québec to hit Canadian market
KfW and Québec will bring Canadian dollar bonds to the market on Thursday, with the former looking to issue in the currency for the first time since 2015.
BMO Capital Markets In The Key League Tables
Asset | Rank | STLY | Amount $m | No of issues | Share % | STLY Share % |
---|---|---|---|---|---|---|
|
||||||
Global Syndicated Loan Volume | 11 | 19 | 4,791.10 | 16 | 2.35% | 1.54% |
Bookrunners of Global ECM | 22 | 44 | 356.75 | 8 | 0.94% | 0.41% |
Bookrunners of Global SSA (Excl US Agency) | 15 | 16 | 5,739.21 | 23 | 2.01% | 1.86% |
Bookrunners of Global Structured Finance | 22 | 21 | 707.12 | 4 | 0.93% | 0.82% |
Global IB Revenue | 19 | 26 | 190.50 | 363 | 0.96% | 0.72% |
Syndicated Loan Revenue | 17 | 36 | 45.07 | 126 | 1.57% | 0.68% |
Equity Capital Markets Revenue | 14 | 18 | 74.21 | 48 | 2.01% | 1.22% |
All Investment Banking Revenue Americas | 12 | 15 | 185.41 | 336 | 1.74% | 1.20% |
Americas M&A Revenue | 23 | 29 | 34.60 | 20 | 0.83% | 0.65% |
Equity Capital Markets Revenue - Americas | 8 | 13 | 74.06 | 47 | 4.11% | 2.12% |
Leveraged Syndicated Loans | 15 | 22 | 1,570.00 | 9 | 1.87% | 1.19% |
Dollar Denominated DCM | 19 | 20 | 4,948.06 | 16 | 1.20% | 1.13% |
Dollar Denominated SSA (Excl US Agency) | 10 | 11 | 3,504.12 | 7 | 4.66% | 3.35% |
Bookrunners of Dollar Denominated FIG | 21 | 69 | 589.28 | 3 | 0.63% | 0.10% |
Dealer League Table KfW | 7 | 1,912.48 | 2 | 7.42% | ||
Dealer League Table World Bank | 4 | 10 | 562.20 | 1 | 12.70% | 4.04% |
Dealer League Table EBRD | 10 | 125.01 | 1 | 5.00% | ||
Dealer League Table BNG | 12 | 8 | 624.30 | 1 | 4.18% | 4.62% |
Dealer League Table Kommunekredit | 14 | 249.92 | 1 | 3.56% | ||
Dealer League Table SEK | 5 | 85.16 | 1 | 17.07% | ||
Global Green Bonds | 18 | 19 | 409.07 | 3 | 1.98% | 1.86% |
Want full access to GlobalCapital?
If you are new to GlobalCapital or you already subscribe to some of our channels you can still easily extend your access.
Take a trial to the entire site or subscribe online to see all our capital markets news, opinion and data sets.
Don't miss out!
Free trialLatest Issue
Read the magazine on your mobile device
Bank Profiles
Latest news by market and league table performance
Bond Comments
-
BBVA EUR750m 2.572% Feb 29 T2
-
Société Générale EUR1.75bn 1.25% Feb 24 non-preferred senior
-
UniCredit EUR1bn 4.875% Feb 29 tier two
-
Zurich Insurance EUR500m 2.75% Feb 49 tier two
-
Turkey USD2bn 5.8% Feb 22 sukuk
-
Latvia EUR700m 1.875% Feb 49
-
Uzbekistan USD500m 4.75% Feb 24, $500m 5.375% Feb 29
-
Bank of England USD2bn 2.5% Feb 22
-
Balearic Islands EUR400m 1.549% Nov 28
-
FMO USD500m 2.75% Feb 24 green bond
-
AFD EUR700m 0.375% Apr 24 tap
-
EFSF EUR3bn 0% Apr 24, EFSF EUR1.5bn 1.7% Feb 43 tap
-
EDC USD2bn 2.625% Feb 24
-
EIB USD3bn 2.625% May 22
-
KfW GBP750m 0.875% Mar 22 tap
All International Bonds
Rank | Lead Manager | Amount $m | No of issues | Share % |
---|---|---|---|---|
1 | Citi | 66,398.25 | 210 | 8.43% |
2 | JPMorgan | 62,989.04 | 222 | 8.00% |
3 | Barclays | 53,876.84 | 175 | 6.84% |
4 | Bank of America Merrill Lynch | 44,675.83 | 159 | 5.67% |
5 | Deutsche Bank | 42,359.23 | 156 | 5.38% |
Bookrunners of All Syndicated Loans EMEA
Rank | Lead Manager | Amount $m | No of issues | Share % |
---|---|---|---|---|
1 | Bank of America Merrill Lynch | 6,160.68 | 5 | 15.50% |
2 | Deutsche Bank | 3,400.72 | 4 | 8.55% |
3 | Commerzbank Group | 2,532.05 | 5 | 6.37% |
4 | Citi | 2,513.95 | 6 | 6.32% |
5 | BNP Paribas | 1,742.18 | 7 | 4.38% |
Bookrunners of all EMEA ECM Issuance
Rank | Lead Manager | Amount $m | No of issues | Share % |
---|---|---|---|---|
1 | UBS | 998.25 | 3 | 12.68% |
2 | Citi | 693.55 | 2 | 8.81% |
3 | Morgan Stanley | 606.80 | 4 | 7.71% |
4 | Bank of America Merrill Lynch | 509.34 | 3 | 6.47% |
5 | Jefferies LLC | 409.89 | 4 | 5.21% |